Usage Statistics for dlc789.org

Summary Period: November 2009
Generated 01-Dec-2009 02:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 12613
Total Files 8060
Total Pages 9732
Total Visits 4058
Total KBytes 89191
Total Unique Sites 2084
Total Unique URLs 783
Total Unique Referrers 264
Total Unique User Agents 252
. Avg Max
Hits per Hour 17 513
Hits per Day 420 1081
Files per Day 268 929
Pages per Day 324 1012
Visits per Day 135 574
KBytes per Day 2973 5949
Hits by Response Code
Code 200 - OK 8060
Code 206 - Partial Content 1128
Code 301 - Moved Permanently 8
Code 304 - Not Modified 1177
Code 400 - Bad Request 1
Code 404 - Not Found 2174
Code 405 - Method Not Allowed 55
Code 408 - Request Timeout 8
Code 501 - Not Implemented 2

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 361 2.86% 71 0.88% 293 3.01% 62 1.53% 50 2.40% 2457 2.75%
2 596 4.73% 160 1.99% 501 5.15% 87 2.14% 70 3.36% 3809 4.27%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 193 1.53% 109 1.35% 107 1.10% 69 1.70% 60 2.88% 2297 2.58%
5 418 3.31% 333 4.13% 335 3.44% 119 2.93% 59 2.83% 4167 4.67%
6 480 3.81% 401 4.98% 427 4.39% 111 2.74% 56 2.69% 2610 2.93%
7 109 0.86% 27 0.33% 54 0.55% 54 1.33% 58 2.78% 1113 1.25%
8 395 3.13% 235 2.92% 230 2.36% 102 2.51% 60 2.88% 2429 2.72%
9 264 2.09% 158 1.96% 161 1.65% 90 2.22% 69 3.31% 2200 2.47%
10 243 1.93% 137 1.70% 159 1.63% 69 1.70% 45 2.16% 1051 1.18%
11 550 4.36% 400 4.96% 427 4.39% 85 2.09% 65 3.12% 5258 5.89%
12 252 2.00% 116 1.44% 117 1.20% 61 1.50% 52 2.50% 1640 1.84%
13 393 3.12% 132 1.64% 265 2.72% 73 1.80% 66 3.17% 4243 4.76%
14 401 3.18% 167 2.07% 283 2.91% 85 2.09% 72 3.45% 2404 2.69%
15 191 1.51% 82 1.02% 116 1.19% 73 1.80% 61 2.93% 1165 1.31%
16 224 1.78% 95 1.18% 110 1.13% 80 1.97% 71 3.41% 1467 1.64%
17 523 4.15% 387 4.80% 440 4.52% 85 2.09% 70 3.36% 5949 6.67%
18 348 2.76% 51 0.63% 272 2.79% 67 1.65% 61 2.93% 2207 2.47%
19 481 3.81% 274 3.40% 401 4.12% 72 1.77% 60 2.88% 2947 3.30%
20 302 2.39% 74 0.92% 199 2.04% 69 1.70% 63 3.02% 1481 1.66%
21 715 5.67% 592 7.34% 627 6.44% 106 2.61% 67 3.21% 4262 4.78%
22 238 1.89% 133 1.65% 117 1.20% 91 2.24% 61 2.93% 2221 2.49%
23 197 1.56% 107 1.33% 102 1.05% 68 1.68% 63 3.02% 4300 4.82%
24 372 2.95% 247 3.06% 238 2.45% 71 1.75% 71 3.41% 2183 2.45%
25 304 2.41% 142 1.76% 146 1.50% 71 1.75% 67 3.21% 2499 2.80%
26 401 3.18% 278 3.45% 292 3.00% 262 6.46% 252 12.09% 2081 2.33%
27 934 7.41% 803 9.96% 835 8.58% 543 13.38% 498 23.90% 5424 6.08%
28 835 6.62% 704 8.73% 724 7.44% 467 11.51% 432 20.73% 4901 5.49%
29 812 6.44% 716 8.88% 742 7.62% 574 14.14% 536 25.72% 4787 5.37%
30 1081 8.57% 929 11.53% 1012 10.40% 299 7.37% 251 12.04% 5639 6.32%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 463 3.67% 3 117 1.45% 11 333 3.42% 95 2839 3.18%
1 14 421 3.34% 10 314 3.90% 9 285 2.93% 184 5508 6.18%
2 13 403 3.20% 8 258 3.20% 9 273 2.81% 74 2229 2.50%
3 20 620 4.92% 8 243 3.01% 16 482 4.95% 105 3147 3.53%
4 13 391 3.10% 4 140 1.74% 10 306 3.14% 60 1797 2.02%
5 17 522 4.14% 9 270 3.35% 14 423 4.35% 199 5968 6.69%
6 22 666 5.28% 16 506 6.28% 18 546 5.61% 198 5953 6.67%
7 16 490 3.88% 7 224 2.78% 11 358 3.68% 84 2527 2.83%
8 13 394 3.12% 6 181 2.25% 8 258 2.65% 92 2766 3.10%
9 30 902 7.15% 24 730 9.06% 26 791 8.13% 189 5685 6.37%
10 7 232 1.84% 4 126 1.56% 5 156 1.60% 30 907 1.02%
11 13 414 3.28% 8 259 3.21% 9 285 2.93% 79 2382 2.67%
12 13 408 3.23% 5 175 2.17% 10 300 3.08% 72 2159 2.42%
13 10 317 2.51% 6 205 2.54% 7 236 2.42% 69 2059 2.31%
14 18 558 4.42% 11 345 4.28% 15 471 4.84% 150 4500 5.05%
15 17 527 4.18% 11 332 4.12% 11 344 3.53% 129 3872 4.34%
16 16 493 3.91% 11 331 4.11% 11 332 3.41% 149 4460 5.00%
17 26 809 6.41% 23 697 8.65% 23 691 7.10% 183 5498 6.16%
18 14 443 3.51% 10 323 4.01% 11 339 3.48% 120 3598 4.03%
19 28 860 6.82% 25 763 9.47% 25 775 7.96% 190 5708 6.40%
20 26 791 6.27% 18 566 7.02% 19 598 6.14% 247 7414 8.31%
21 16 507 4.02% 11 358 4.44% 12 376 3.86% 100 3010 3.37%
22 17 510 4.04% 11 342 4.24% 13 410 4.21% 82 2471 2.77%
23 15 472 3.74% 8 255 3.16% 12 364 3.74% 91 2736 3.07%

Top 30 of 783 Total URLs
# Hits KBytes URL
1 6974 55.29% 39476 44.26% /
2 124 0.98% 1631 1.83% /style_1.css
3 115 0.91% 55 0.06% /dlc789_print.css
4 104 0.82% 1021 1.15% /webalizer/
5 87 0.69% 874 0.98% /past.html
6 72 0.57% 295 0.33% /calendar.html
7 69 0.55% 7522 8.43% /webalizer/usage_200911.html
8 66 0.52% 305 0.34% /officers.html
9 66 0.52% 128 0.14% /stewards.html
10 62 0.49% 153 0.17% /links.html
11 58 0.46% 181 0.20% /feedback.html
12 43 0.34% 550 0.62% /modlogan/
13 40 0.32% 426 0.48% /graphics/vcss.jpg
14 40 0.32% 20 0.02% /modlogan/modlogan.css
15 38 0.30% 846 0.95% /graphics/1000_header_800w.gif
16 38 0.30% 786 0.88% /graphics/seiu_bar.jpg
17 33 0.26% 216 0.24% /20090512_Meeting.html
18 32 0.25% 307 0.34% /graphics/www1_88wby31h.jpg
19 30 0.24% 96 0.11% /calendar_2007_save.html
20 30 0.24% 386 0.43% /graphics/valid-xhtml10.jpg
21 28 0.22% 94 0.11% /2009_0612_Monarchs_Game.html
22 28 0.22% 723 0.81% /graphics/20090512_0481ray
23 28 0.22% 25 0.03% /graphics/purple_seventenths_inch.gif
24 26 0.21% 168 0.19% /20070313Meeting.html
25 26 0.21% 1703 1.91% /documents/DLC789_2009_Budget_original.pdf
26 25 0.20% 127 0.14% /20071211_Meeting.html
27 22 0.17% 79 0.09% /calendar_2008.html
28 21 0.17% 118 0.13% /20061219Party.html
29 21 0.17% 89 0.10% /2008_index.html
30 21 0.17% 18 0.02% /graphics/DLC789_Icon1a16w.ico

Top 10 of 783 Total URLs By KBytes
# Hits KBytes URL
1 6974 55.29% 39476 44.26% /
2 69 0.55% 7522 8.43% /webalizer/usage_200911.html
3 5 0.04% 2525 2.83% /graphics/20070313_10_Ray_Reynoldsca800w.jpg
4 26 0.21% 1703 1.91% /documents/DLC789_2009_Budget_original.pdf
5 124 0.98% 1631 1.83% /style_1.css
6 13 0.10% 1361 1.53% /webalizer/usage_200910.html
7 8 0.06% 1123 1.26% /graphics/20090612_659_DLC789_Monarchs_r2degc1sfix800w.jpg
8 104 0.82% 1021 1.15% /webalizer/
9 12 0.10% 941 1.06% /documents/2009_DecemberMembershipEvent.pdf
10 87 0.69% 874 0.98% /past.html

Top 10 of 503 Total Entry Pages
# Hits Visits URL
1 6974 55.29% 2647 65.81% /
2 87 0.69% 62 1.54% /past.html
3 69 0.55% 62 1.54% /webalizer/usage_200911.html
4 72 0.57% 39 0.97% /calendar.html
5 66 0.52% 38 0.94% /stewards.html
6 62 0.49% 36 0.90% /links.html
7 66 0.52% 35 0.87% /officers.html
8 58 0.46% 34 0.85% /feedback.html
9 43 0.34% 29 0.72% /modlogan/
10 104 0.82% 27 0.67% /webalizer/

Top 10 of 507 Total Exit Pages
# Hits Visits URL
1 6974 55.29% 2609 64.92% /
2 87 0.69% 61 1.52% /past.html
3 69 0.55% 59 1.47% /webalizer/usage_200911.html
4 72 0.57% 43 1.07% /calendar.html
5 62 0.49% 39 0.97% /links.html
6 66 0.52% 38 0.95% /stewards.html
7 66 0.52% 36 0.90% /officers.html
8 58 0.46% 33 0.82% /feedback.html
9 43 0.34% 30 0.75% /modlogan/
10 104 0.82% 30 0.75% /webalizer/

Top 30 of 2084 Total Sites
# Hits Files KBytes Visits Hostname
1 1504 11.92% 1504 18.66% 8688 9.74% 7 0.17% affiliate5.webair.com
2 473 3.75% 473 5.87% 2732 3.06% 229 5.64% server11.servera.info
3 300 2.38% 298 3.70% 3906 4.38% 1 0.02% 95-27-142-197.broadband.corbina.ru
4 299 2.37% 299 3.71% 1727 1.94% 3 0.07% tigo190-102-206-48.emtel.net.co
5 295 2.34% 264 3.28% 4648 5.21% 1 0.02% 38.100.8.50
6 274 2.17% 162 2.01% 2044 2.29% 57 1.40% crawl-66-249-65-51.googlebot.com
7 268 2.12% 268 3.33% 1548 1.74% 9 0.22% brushfire.bluegravity.com
8 246 1.95% 129 1.60% 5674 6.36% 87 2.14% crawl-66-249-71-39.googlebot.com
9 223 1.77% 223 2.77% 1288 1.44% 1 0.02% 53573ae4.cable.casema.nl
10 200 1.59% 200 2.48% 1155 1.30% 2 0.05% www.votavox.com
11 187 1.48% 93 1.15% 1584 1.78% 57 1.40% crawl-66-249-68-16.googlebot.com
12 183 1.45% 183 2.27% 1057 1.19% 83 2.05% 81.177.23.46
13 137 1.09% 137 1.70% 791 0.89% 5 0.12% member.e-style-gaming.net
14 135 1.07% 135 1.67% 2820 3.16% 36 0.89% 647760.ds.nac.net
15 122 0.97% 122 1.51% 705 0.79% 2 0.05% crt-blk-1-67.208.234.in-addr.arpa
16 118 0.94% 74 0.92% 1230 1.38% 36 0.89% b3091075.crawl.yahoo.net
17 113 0.90% 113 1.40% 1053 1.18% 25 0.62% 221043.ds.nac.net
18 110 0.87% 48 0.60% 657 0.74% 37 0.91% crawl-66-249-71-121.googlebot.com
19 110 0.87% 110 1.36% 635 0.71% 21 0.52% dingo.hostrack.com
20 100 0.79% 100 1.24% 578 0.65% 1 0.02% 200.54.148.34
21 100 0.79% 100 1.24% 677 0.76% 5 0.12% 89.122.29.82
22 100 0.79% 100 1.24% 578 0.65% 1 0.02% dup-200-65-129-1.prodigy.net.mx
23 100 0.79% 100 1.24% 578 0.65% 1 0.02% ec2-75-101-248-82.compute-1.amazonaws.com
24 100 0.79% 100 1.24% 578 0.65% 1 0.02% ip-208-109-168-161.ip.secureserver.net
25 100 0.79% 100 1.24% 578 0.65% 1 0.02% pat-mi.eni.it
26 95 0.75% 95 1.18% 549 0.62% 1 0.02% 94.103.230.98
27 76 0.60% 76 0.94% 439 0.49% 20 0.49% 204.14.110.100
28 71 0.56% 71 0.88% 410 0.46% 25 0.62% pluto.4dwebhosting.com
29 65 0.52% 65 0.81% 2146 2.41% 38 0.94% 616817.ds.nac.net
30 61 0.48% 41 0.51% 378 0.42% 18 0.44% b3090780.crawl.yahoo.net

Top 10 of 2084 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1504 11.92% 1504 18.66% 8688 9.74% 7 0.17% affiliate5.webair.com
2 246 1.95% 129 1.60% 5674 6.36% 87 2.14% crawl-66-249-71-39.googlebot.com
3 295 2.34% 264 3.28% 4648 5.21% 1 0.02% 38.100.8.50
4 300 2.38% 298 3.70% 3906 4.38% 1 0.02% 95-27-142-197.broadband.corbina.ru
5 135 1.07% 135 1.67% 2820 3.16% 36 0.89% 647760.ds.nac.net
6 473 3.75% 473 5.87% 2732 3.06% 229 5.64% server11.servera.info
7 65 0.52% 65 0.81% 2146 2.41% 38 0.94% 616817.ds.nac.net
8 274 2.17% 162 2.01% 2044 2.29% 57 1.40% crawl-66-249-65-51.googlebot.com
9 299 2.37% 299 3.71% 1727 1.94% 3 0.07% tigo190-102-206-48.emtel.net.co
10 187 1.48% 93 1.15% 1584 1.78% 57 1.40% crawl-66-249-68-16.googlebot.com

Top 30 of 264 Total Referrers
# Hits Referrer
1 5165 40.95% - (Direct Request)
2 510 4.04% http://open24h.onlinehostlocation.com/sitemap.htm
3 506 4.01% http://open24h.freehostlocation.com/sitemap.htm
4 223 1.77% http://www.lekkerehapjes.net/
5 183 1.45% http://www.dlc789.org/
6 134 1.06% http://open24h.mediaplace.biz/sitemap.htm
7 127 1.01% http://ed-pills.mediaplace.biz/sitemap.htm
8 126 1.00% http://ed-pills.mediaplace.biz/
9 125 0.99% http://forsexpills.buyusarx.com/
10 122 0.97% http://www.onlinepharmacyhost.com/
11 107 0.85% http://swing-couples.the-porn-star.com/
12 106 0.84% http://leather-laptop-backpacks.quaddown.org/
13 106 0.84% http://motorcycle-racing-boots.aquimontserrat.com/
14 105 0.83% http://angel-nude.tropixxxvideos.com/
15 105 0.83% http://ejaculation-female.facial-skin-care-product.com/
16 105 0.83% http://flower-girl-accessories.racecushions.com/
17 105 0.83% http://pornstar-classics.gonzoben.com/
18 105 0.83% http://women-exploited-by-advertising.thekitchenbox.com/
19 104 0.82% http://frotteurism.indian-porn-galleries.com/
20 104 0.82% http://mcdonalds-manager-teen-assult.thegreatestgirlintheworld.com/
21 104 0.82% http://octopus-in-vagina-video.sadisticeroticism.com/
22 103 0.82% http://nuns-fucking.rcbmarketing.net/
23 101 0.80% http://gothic-language.pornocabi.net/
24 100 0.79% http://allincorporate.com/wp-content/uploads/2007/11/scotia-bank-on.html
25 100 0.79% http://artlinks.ie/course_comments/docs/article2063.html
26 100 0.79% http://cpareqeto.tonosama.jp/article801.html
27 100 0.79% http://designshrine.net/wp-content/uploads/2007/07/its-just-lunch.html
28 100 0.79% http://dragonball-z-porn.sandra-uk.com/
29 100 0.79% http://krasniiok.h16.ru/index.html
30 100 0.79% http://meetinmeath.com/images/ssm/icons/tasedac1205.htm

Top 12 of 12 Total Search Strings
# Hits Search String
1 10 27.03% buy generic cialis online cialis generic levitra order levitra
2 9 24.32% buy generic levitra online levitra
3 6 16.22% cialis online buy cialis buy levitra cheap cialis order cialis
4 3 8.11% online buy cialis online cheap cialis buy cialis cialis online
5 2 5.41% online pharmacy no prescription pharmacy online pharmacy online
6 1 2.70% da-
7 1 2.70% melvin stewart seiu
8 1 2.70% online buy levitra online cheap levitra buy levitra levitra onl
9 1 2.70% online ed medication viagra cialis levitra online generic viagr
10 1 2.70% order viagra online buy viagra online cheap viagra buy viagra v
11 1 2.70% pharmacy online pharmacy online pharmacies no prescription phar
12 1 2.70% viagra cialis levitra buy online cheap generic viagra online vi

Top 15 of 252 Total User Agents
# Hits User Agent
1 1917 15.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1520 12.05% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 1159 9.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 991 7.86% Mozilla/5.0
5 766 6.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 421 3.34% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 295 2.34% panscient.com
8 254 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 222 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
10 200 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
11 173 1.37% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 159 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 158 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 136 1.08% Java/1.6.0_04
15 133 1.05% Mozilla 4/0

Usage by Country for November 2009

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 5848 46.36% 3670 45.53% 35363 39.65% US Commercial
2 2515 19.94% 1908 23.67% 19675 22.06% Unresolved/Unknown
3 2047 16.23% 1762 21.86% 19006 21.31% Network
4 418 3.31% 322 4.00% 4163 4.67% Russian Federation
5 316 2.51% 316 3.92% 1825 2.05% Colombia
6 267 2.12% 267 3.31% 1542 1.73% Netherlands
7 218 1.73% 164 2.03% 1251 1.40% Italy
8 131 1.04% 131 1.63% 757 0.85% Old style Arpanet (arpa)
9 125 0.99% 116 1.44% 684 0.77% Mexico
10 115 0.91% 108 1.34% 1606 1.80% Japan
11 77 0.61% 65 0.81% 388 0.43% Brazil
12 48 0.38% 48 0.60% 277 0.31% Belgium
13 47 0.37% 47 0.58% 271 0.30% Poland
14 38 0.30% 18 0.22% 250 0.28% Germany
15 38 0.30% 22 0.27% 151 0.17% Hungary
16 34 0.27% 0 0.00% 51 0.06% Korea (South)
17 33 0.26% 32 0.40% 201 0.23% Sweden
18 29 0.23% 12 0.15% 202 0.23% Non-Profit Organization
19 28 0.22% 28 0.35% 162 0.18% Argentina
20 20 0.16% 12 0.15% 81 0.09% Romania
21 20 0.16% 0 0.00% 30 0.03% Tonga
22 19 0.15% 19 0.24% 393 0.44% US Government
23 15 0.12% 15 0.19% 87 0.10% Austria
24 14 0.11% 8 0.10% 55 0.06% Canada
25 12 0.10% 1 0.01% 19 0.02% Ecuador
26 11 0.09% 7 0.09% 60 0.07% Slovak Republic
27 10 0.08% 10 0.12% 58 0.06% Finland
28 10 0.08% 3 0.04% 35 0.04% Ukraine
29 9 0.07% 9 0.11% 52 0.06% Czech Republic
30 8 0.06% 5 0.06% 29 0.03% Denmark


Generated by Webalizer Version 2.01