Usage Statistics for dlc789.org

Summary Period: February 2008
Generated 02-Mar-2008 02:23 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 5891
Total Files 4279
Total Pages 4275
Total Visits 714
Total KBytes 57828
Total Unique Sites 435
Total Unique URLs 352
Total Unique Referrers 64
Total Unique User Agents 166
. Avg Max
Hits per Hour 8 232
Hits per Day 203 1591
Files per Day 147 1501
Pages per Day 147 1513
Visits per Day 24 48
KBytes per Day 1994 14451
Hits by Response Code
Code 200 - OK 4279
Code 206 - Partial Content 5
Code 301 - Moved Permanently 16
Code 304 - Not Modified 253
Code 400 - Bad Request 2
Code 404 - Not Found 1334
Code 408 - Request Timeout 2

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 58 0.98% 47 1.10% 31 0.73% 10 1.40% 13 2.99% 473 0.82%
2 164 2.78% 139 3.25% 132 3.09% 16 2.24% 17 3.91% 1474 2.55%
3 70 1.19% 57 1.33% 49 1.15% 19 2.66% 8 1.84% 1702 2.94%
4 131 2.22% 107 2.50% 102 2.39% 25 3.50% 16 3.68% 1446 2.50%
5 82 1.39% 64 1.50% 65 1.52% 29 4.06% 18 4.14% 894 1.55%
6 258 4.38% 242 5.66% 234 5.47% 31 4.34% 18 4.14% 3500 6.05%
7 179 3.04% 140 3.27% 138 3.23% 48 6.72% 24 5.52% 1843 3.19%
8 105 1.78% 53 1.24% 75 1.75% 46 6.44% 20 4.60% 1202 2.08%
9 262 4.45% 244 5.70% 251 5.87% 28 3.92% 16 3.68% 3534 6.11%
10 81 1.37% 49 1.15% 34 0.80% 30 4.20% 17 3.91% 995 1.72%
11 106 1.80% 52 1.22% 40 0.94% 30 4.20% 20 4.60% 950 1.64%
12 40 0.68% 23 0.54% 28 0.65% 24 3.36% 11 2.53% 340 0.59%
13 45 0.76% 21 0.49% 23 0.54% 19 2.66% 11 2.53% 216 0.37%
14 68 1.15% 31 0.72% 22 0.51% 15 2.10% 17 3.91% 468 0.81%
15 190 3.23% 137 3.20% 141 3.30% 17 2.38% 29 6.67% 1443 2.50%
16 186 3.16% 148 3.46% 145 3.39% 25 3.50% 18 4.14% 1739 3.01%
17 89 1.51% 43 1.00% 37 0.87% 31 4.34% 27 6.21% 1607 2.78%
18 53 0.90% 20 0.47% 19 0.44% 18 2.52% 23 5.29% 363 0.63%
19 165 2.80% 84 1.96% 84 1.96% 15 2.10% 35 8.05% 4337 7.50%
20 1591 27.01% 1501 35.08% 1513 35.39% 45 6.30% 40 9.20% 14451 24.99%
21 272 4.62% 149 3.48% 144 3.37% 23 3.22% 51 11.72% 3375 5.84%
22 145 2.46% 28 0.65% 32 0.75% 17 2.38% 39 8.97% 653 1.13%
23 126 2.14% 21 0.49% 26 0.61% 21 2.94% 50 11.49% 510 0.88%
24 182 3.09% 117 2.73% 123 2.88% 18 2.52% 30 6.90% 1430 2.47%
25 339 5.75% 249 5.82% 254 5.94% 25 3.50% 33 7.59% 2743 4.74%
26 119 2.02% 18 0.42% 24 0.56% 21 2.94% 46 10.57% 352 0.61%
27 234 3.97% 143 3.34% 150 3.51% 23 3.22% 40 9.20% 1527 2.64%
28 384 6.52% 299 6.99% 303 7.09% 22 3.08% 48 11.03% 3301 5.71%
29 167 2.83% 53 1.24% 56 1.31% 27 3.78% 43 9.89% 958 1.66%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 136 2.31% 2 74 1.73% 2 70 1.64% 39 1141 1.97%
1 8 251 4.26% 6 188 4.39% 6 188 4.40% 77 2230 3.86%
2 5 152 2.58% 2 83 1.94% 3 94 2.20% 44 1287 2.23%
3 5 145 2.46% 3 92 2.15% 3 96 2.25% 115 3347 5.79%
4 4 140 2.38% 3 88 2.06% 3 88 2.06% 38 1103 1.91%
5 9 270 4.58% 6 202 4.72% 7 209 4.89% 77 2240 3.87%
6 9 280 4.75% 7 221 5.16% 7 214 5.01% 78 2272 3.93%
7 7 231 3.92% 6 176 4.11% 6 182 4.26% 62 1799 3.11%
8 13 377 6.40% 11 320 7.48% 11 327 7.65% 110 3195 5.52%
9 10 302 5.13% 7 224 5.23% 8 234 5.47% 79 2297 3.97%
10 14 417 7.08% 11 327 7.64% 11 326 7.63% 122 3539 6.12%
11 4 139 2.36% 3 92 2.15% 3 93 2.18% 34 984 1.70%
12 12 351 5.96% 8 249 5.82% 8 252 5.89% 100 2906 5.03%
13 8 260 4.41% 5 164 3.83% 5 157 3.67% 56 1630 2.82%
14 13 403 6.84% 10 304 7.10% 10 308 7.20% 184 5335 9.23%
15 10 300 5.09% 7 210 4.91% 6 198 4.63% 91 2635 4.56%
16 12 359 6.09% 8 250 5.84% 8 240 5.61% 133 3861 6.68%
17 6 194 3.29% 4 131 3.06% 4 121 2.83% 88 2560 4.43%
18 10 293 4.97% 8 239 5.59% 7 229 5.36% 159 4597 7.95%
19 3 110 1.87% 2 77 1.80% 2 81 1.89% 27 782 1.35%
20 4 130 2.21% 3 101 2.36% 3 91 2.13% 76 2217 3.83%
21 9 262 4.45% 6 193 4.51% 6 193 4.51% 73 2125 3.67%
22 5 155 2.63% 3 96 2.24% 3 103 2.41% 72 2100 3.63%
23 8 234 3.97% 6 178 4.16% 6 181 4.23% 57 1646 2.85%

Top 30 of 352 Total URLs
# Hits KBytes URL
1 3109 52.78% 29814 51.56% /
2 42 0.71% 190 0.33% /calendar.html
3 42 0.71% 255 0.44% /officers.html
4 42 0.71% 664 1.15% /past.html
5 40 0.68% 158 0.27% /links.html
6 39 0.66% 160 0.28% /stewards.html
7 36 0.61% 104 0.18% /presidentslargepicture12112007.html
8 36 0.61% 295 0.51% /style_1.css
9 32 0.54% 11 0.02% /dlc789_print.css
10 32 0.54% 446 0.77% /graphics/seiu_bar.jpg
11 31 0.53% 187 0.32% /feedback.html
12 30 0.51% 216 0.37% /graphics/vcss.jpg
13 30 0.51% 3283 5.68% /webalizer/usage_200802.html
14 28 0.48% 19 0.03% /graphics/purple_seventenths_inch.gif
15 27 0.46% 437 0.76% /graphics/1000_header_800w.gif
16 25 0.42% 244 0.42% /webalizer/
17 21 0.36% 592 1.02% /graphics/2007_1211_RayR_IMG_70sfixca300w.jpg
18 20 0.34% 1935 3.35% /webalizer/usage_200709.html
19 19 0.32% 54 0.09% /presidentslargepicture3132007.html
20 18 0.31% 92 0.16% /20071211_Meeting.html
21 18 0.31% 98 0.17% /modlogan/
22 16 0.27% 88 0.15% /20070313Meeting.html
23 16 0.27% 72 0.13% /calendar_2007_save.html
24 15 0.25% 51 0.09% /2007_1211_Premeeting_large_picture.html
25 14 0.24% 68 0.12% /20061219Party.html
26 13 0.22% 284 0.49% /documents/FINANCIAL2006.XLS
27 12 0.20% 77 0.13% /documents/DLC_789_history_2006.pdf
28 11 0.19% 7 0.01% /graphics/DLC789_Icon1a16w.png
29 10 0.17% 904 1.56% /documents/2007-0313DLC789mtgnotice-02.pdf
30 9 0.15% 11 0.02% /documents/

Top 10 of 352 Total URLs By KBytes
# Hits KBytes URL
1 3109 52.78% 29814 51.56% /
2 8 0.14% 7489 12.95% /documents/2007_0601picnicFLYER.pdf
3 30 0.51% 3283 5.68% /webalizer/usage_200802.html
4 20 0.34% 1935 3.35% /webalizer/usage_200709.html
5 10 0.17% 904 1.56% /documents/2007-0313DLC789mtgnotice-02.pdf
6 42 0.71% 664 1.15% /past.html
7 21 0.36% 592 1.02% /graphics/2007_1211_RayR_IMG_70sfixca300w.jpg
8 6 0.10% 459 0.79% /webalizer/usage_200707.html
9 5 0.08% 457 0.79% /webalizer/usage_200801.html
10 7 0.12% 454 0.78% /webalizer/usage_200705.html

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 3109 52.78% 214 30.70% /
2 30 0.51% 27 3.87% /webalizer/usage_200802.html
3 42 0.71% 19 2.73% /past.html
4 20 0.34% 19 2.73% /webalizer/usage_200709.html
5 42 0.71% 17 2.44% /officers.html
6 36 0.61% 15 2.15% /presidentslargepicture12112007.html
7 40 0.68% 14 2.01% /links.html
8 42 0.71% 13 1.87% /calendar.html
9 39 0.66% 12 1.72% /stewards.html
10 25 0.42% 12 1.72% /webalizer/

Top 10 of 192 Total Exit Pages
# Hits Visits URL
1 3109 52.78% 192 27.35% /
2 30 0.51% 25 3.56% /webalizer/usage_200802.html
3 42 0.71% 18 2.56% /calendar.html
4 42 0.71% 18 2.56% /officers.html
5 42 0.71% 18 2.56% /past.html
6 20 0.34% 18 2.56% /webalizer/usage_200709.html
7 40 0.68% 17 2.42% /links.html
8 36 0.61% 14 1.99% /presidentslargepicture12112007.html
9 39 0.66% 13 1.85% /stewards.html
10 25 0.42% 12 1.71% /webalizer/

Top 30 of 435 Total Sites
# Hits Files KBytes Visits Hostname
1 591 10.03% 432 10.10% 9686 16.75% 167 23.39% crawl-66-249-65-5.googlebot.com
2 374 6.35% 374 8.74% 3635 6.29% 34 4.76% 78-62-102-250.ip.zebra.lt
3 294 4.99% 294 6.87% 2857 4.94% 3 0.42% c2.6f.364a.static.theplanet.com
4 224 3.80% 224 5.23% 2177 3.76% 1 0.14% m3631p016.adsl.highway.telekom.at
5 217 3.68% 217 5.07% 2109 3.65% 2 0.28% 204.14.110.100
6 202 3.43% 150 3.51% 3094 5.35% 16 2.24% crawl-66-249-70-100.googlebot.com
7 202 3.43% 202 4.72% 1963 3.39% 5 0.70% fuzzy.cirtexhosting.com
8 193 3.28% 193 4.51% 1876 3.24% 2 0.28% alpha.bizarre-host.com
9 138 2.34% 138 3.23% 1341 2.32% 3 0.42% torvald.linuxserverheaven.com
10 120 2.04% 120 2.80% 1166 2.02% 1 0.14% m3675p006.adsl.highway.telekom.at
11 120 2.04% 120 2.80% 1166 2.02% 1 0.14% m3757p019.adsl.highway.telekom.at
12 120 2.04% 120 2.80% 1166 2.02% 1 0.14% m3779p021.adsl.highway.telekom.at
13 119 2.02% 119 2.78% 1157 2.00% 2 0.28% ganymede.cleverdot.com
14 115 1.95% 115 2.69% 1118 1.93% 1 0.14% m3220p030.adsl.highway.telekom.at
15 115 1.95% 115 2.69% 1118 1.93% 1 0.14% m3641p009.adsl.highway.telekom.at
16 114 1.94% 114 2.66% 1108 1.92% 3 0.42% www11.genericdns.com
17 109 1.85% 109 2.55% 1059 1.83% 1 0.14% m3592p022.adsl.highway.telekom.at
18 108 1.83% 108 2.52% 1050 1.82% 1 0.14% m3789p009.adsl.highway.telekom.at
19 104 1.77% 104 2.43% 1011 1.75% 1 0.14% m3647p031.adsl.highway.telekom.at
20 104 1.77% 104 2.43% 1011 1.75% 1 0.14% m4313p027.adsl.highway.telekom.at
21 86 1.46% 14 0.33% 290 0.50% 13 1.82% 134.186.199.106
22 83 1.41% 41 0.96% 458 0.79% 43 6.02% crawl-66-249-73-88.googlebot.com
23 59 1.00% 17 0.40% 444 0.77% 25 3.50% livebot-65-55-208-170.search.live.com
24 54 0.92% 20 0.47% 470 0.81% 26 3.64% livebot-65-55-208-180.search.live.com
25 52 0.88% 0 0.00% 78 0.14% 0 0.00% h100455.tdmgroup.net
26 52 0.88% 25 0.58% 151 0.26% 28 3.92% livebot-65-55-208-178.search.live.com
27 50 0.85% 26 0.61% 452 0.78% 4 0.56% 165.235.39.29
28 50 0.85% 23 0.54% 507 0.88% 29 4.06% livebot-65-55-208-173.search.live.com
29 46 0.78% 13 0.30% 225 0.39% 21 2.94% livebot-65-55-208-171.search.live.com
30 45 0.76% 18 0.42% 436 0.75% 23 3.22% livebot-65-55-208-179.search.live.com

Top 10 of 435 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 591 10.03% 432 10.10% 9686 16.75% 167 23.39% crawl-66-249-65-5.googlebot.com
2 374 6.35% 374 8.74% 3635 6.29% 34 4.76% 78-62-102-250.ip.zebra.lt
3 202 3.43% 150 3.51% 3094 5.35% 16 2.24% crawl-66-249-70-100.googlebot.com
4 294 4.99% 294 6.87% 2857 4.94% 3 0.42% c2.6f.364a.static.theplanet.com
5 224 3.80% 224 5.23% 2177 3.76% 1 0.14% m3631p016.adsl.highway.telekom.at
6 217 3.68% 217 5.07% 2109 3.65% 2 0.28% 204.14.110.100
7 202 3.43% 202 4.72% 1963 3.39% 5 0.70% fuzzy.cirtexhosting.com
8 193 3.28% 193 4.51% 1876 3.24% 2 0.28% alpha.bizarre-host.com
9 138 2.34% 138 3.23% 1341 2.32% 3 0.42% torvald.linuxserverheaven.com
10 120 2.04% 120 2.80% 1166 2.02% 1 0.14% m3675p006.adsl.highway.telekom.at

Top 30 of 64 Total Referrers
# Hits Referrer
1 2668 45.29% - (Direct Request)
2 240 4.07% http://bishglands.info/usersearch/teletonne-com.html
3 224 3.80% http://saumai.info/usersearch/teste-simulado-detran-pr.html
4 154 2.61% http://www.dlc789.org/
5 120 2.04% http://nailleoo.info/usersearch/teletonne-com.html
6 119 2.02% http://airwolwf.itrello.com
7 115 1.95% http://v7block.info/usersearch/gugu-o-fuxico.html
8 115 1.95% http://vynemod.info/usersearch/http:--www-tuoi-tre-com-vn.html
9 109 1.85% http://one4fine.info/
10 108 1.83% http://v8en.info/usersearch/www-catoonnetwork.html
11 104 1.77% http://crissoaf.info/usersearch/nghenhac.vui.html
12 104 1.77% http://tryophist.info/usersearch/nghenhac.vui.html
13 93 1.58% http://gerrycanavan.bravehost.com
14 93 1.58% http://philcraamblex.tripod.com
15 76 1.29% http://bangbros.llow.net/
16 70 1.19% http://www.pleasebangmywife.biz/
17 64 1.09% http://ttfu.net/
18 63 1.07% http://big-tit-patrol.bigtitpatrol2.com/
19 63 1.07% http://hornyspanishflies-review.com/
20 63 1.07% http://milf-hunter.grannytarts.net/
21 63 1.07% http://pussy.21kpussy.com/
22 63 1.07% http://www.pleasebangmywife.biz/pleasebangmywife.htm
23 60 1.02% http://milf-hunter.go-squirt.com/
24 60 1.02% http://milfseeker-review.com/
25 60 1.02% http://mrchewasianbeaver-video.llow.net/
26 60 1.02% http://sarahbeans.bravehost.com
27 60 1.02% http://www.seehersquirts.net/see-her-squirt.htm
28 59 1.00% http://big-bangbus.com/
29 59 1.00% http://milfhunter-2.com/
30 59 1.00% http://teensex-2.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% dlc 789 sacramento
2 1 25.00% horse graphic bars
3 1 25.00% howard schwartz retirement
4 1 25.00% labor-endorsed candidates for congress

Top 15 of 166 Total User Agents
# Hits User Agent
1 2564 43.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 884 15.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 210 3.56% libwww-perl/5.805
4 194 3.29% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 194 3.29% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 193 3.28% libwww-perl/5.808
7 183 3.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 168 2.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 164 2.78% libwww-perl/5.79
10 112 1.90% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 107 1.82% libwww-perl/5.803
12 105 1.78% libwww-perl/5.65
13 63 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
14 31 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 27 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2008

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 2785 47.28% 1983 46.34% 28168 48.71% US Commercial
2 1239 21.03% 1239 28.96% 12042 20.82% Austria
3 692 11.75% 366 8.55% 4946 8.55% Unresolved/Unknown
4 544 9.23% 241 5.63% 6377 11.03% Network
5 376 6.38% 374 8.74% 3638 6.29% Lithuania
6 35 0.59% 9 0.21% 444 0.77% Germany
7 29 0.49% 15 0.35% 334 0.58% United Kingdom
8 28 0.48% 16 0.37% 237 0.41% Czech Republic
9 20 0.34% 12 0.28% 95 0.16% Poland
10 18 0.31% 10 0.23% 1142 1.98% Brazil
11 12 0.20% 12 0.28% 85 0.15% Belgium
12 10 0.17% 0 0.00% 15 0.03% Switzerland
13 9 0.15% 2 0.05% 30 0.05% Non-Profit Organization
14 9 0.15% 1 0.02% 22 0.04% Canada
15 9 0.15% 1 0.02% 125 0.22% Portugal
16 8 0.14% 0 0.00% 12 0.02% Korea (South)
17 8 0.14% 0 0.00% 12 0.02% Netherlands
18 6 0.10% 0 0.00% 9 0.02% Italy
19 6 0.10% 0 0.00% 9 0.02% Taiwan
20 5 0.08% 0 0.00% 8 0.01% Spain
21 4 0.07% 0 0.00% 6 0.01% Old style Arpanet (arpa)
22 4 0.07% 0 0.00% 6 0.01% Chile
23 4 0.07% 0 0.00% 6 0.01% Ecuador
24 4 0.07% 0 0.00% 6 0.01% Russian Federation
25 4 0.07% 2 0.05% 19 0.03% Seychelles
26 3 0.05% 0 0.00% 3 0.01% Mexico
27 2 0.03% 0 0.00% 3 0.01% US Educational
28 2 0.03% 0 0.00% 3 0.01% Colombia
29 2 0.03% 0 0.00% 3 0.01% Denmark
30 2 0.03% 0 0.00% 3 0.01% Estonia


Generated by Webalizer Version 2.01