Usage Statistics for dlc789.org

Summary Period: January 2007
Generated 02-Feb-2007 02:09 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 1615
Total Files 707
Total Pages 499
Total Visits 171
Total KBytes 14207
Total Unique Sites 89
Total Unique URLs 28
Total Unique Referrers 22
Total Unique User Agents 33
. Avg Max
Hits per Hour 2 75
Hits per Day 52 409
Files per Day 22 179
Pages per Day 16 121
Visits per Day 5 23
KBytes per Day 458 4485
Hits by Response Code
Code 200 - OK 707
Code 206 - Partial Content 4
Code 304 - Not Modified 819
Code 404 - Not Found 84
Code 408 - Request Timeout 1

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 159 9.85% 63 8.91% 54 10.82% 8 4.68% 6 6.74% 579 4.08%
2 59 3.65% 50 7.07% 30 6.01% 8 4.68% 8 8.99% 166 1.17%
3 19 1.18% 13 1.84% 8 1.60% 5 2.92% 5 5.62% 248 1.75%
4 25 1.55% 10 1.41% 10 2.00% 4 2.34% 4 4.49% 62 0.44%
5 19 1.18% 15 2.12% 15 3.01% 6 3.51% 7 7.87% 111 0.78%
6 28 1.73% 24 3.39% 10 2.00% 3 1.75% 2 2.25% 501 3.52%
7 2 0.12% 0 0.00% 1 0.20% 1 0.58% 1 1.12% 7 0.05%
8 24 1.49% 17 2.40% 5 1.00% 3 1.75% 2 2.25% 441 3.10%
9 409 25.33% 179 25.32% 121 24.25% 23 13.45% 16 17.98% 4485 31.57%
10 75 4.64% 32 4.53% 20 4.01% 10 5.85% 9 10.11% 952 6.70%
11 84 5.20% 29 4.10% 22 4.41% 4 2.34% 5 5.62% 1150 8.09%
12 16 0.99% 5 0.71% 6 1.20% 4 2.34% 3 3.37% 41 0.29%
13 13 0.80% 11 1.56% 6 1.20% 6 3.51% 5 5.62% 208 1.46%
14 53 3.28% 28 3.96% 20 4.01% 10 5.85% 10 11.24% 411 2.89%
15 3 0.19% 2 0.28% 2 0.40% 2 1.17% 2 2.25% 12 0.08%
16 47 2.91% 29 4.10% 13 2.61% 5 2.92% 5 5.62% 624 4.39%
17 109 6.75% 31 4.38% 19 3.81% 7 4.09% 5 5.62% 428 3.01%
18 5 0.31% 1 0.14% 2 0.40% 2 1.17% 2 2.25% 6 0.04%
19 60 3.72% 23 3.25% 17 3.41% 4 2.34% 4 4.49% 208 1.46%
20 65 4.02% 19 2.69% 18 3.61% 6 3.51% 5 5.62% 730 5.14%
21 102 6.32% 33 4.67% 29 5.81% 11 6.43% 9 10.11% 986 6.94%
22 84 5.20% 26 3.68% 27 5.41% 11 6.43% 9 10.11% 200 1.41%
23 16 0.99% 13 1.84% 5 1.00% 3 1.75% 3 3.37% 268 1.89%
24 12 0.74% 8 1.13% 2 0.40% 2 1.17% 4 4.49% 328 2.31%
25 35 2.17% 22 3.11% 7 1.40% 5 2.92% 4 4.49% 536 3.77%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 13 0.80% 3 0.42% 6 1.20% 5 2.92% 6 6.74% 23 0.16%
28 24 1.49% 1 0.14% 10 2.00% 2 1.17% 2 2.25% 15 0.10%
29 15 0.93% 1 0.14% 4 0.80% 4 2.34% 4 4.49% 8 0.06%
30 34 2.11% 19 2.69% 8 1.60% 6 3.51% 6 6.74% 472 3.32%
31 6 0.37% 0 0.00% 2 0.40% 2 1.17% 2 2.25% 0 0.00%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 194 12.01% 2 65 9.19% 1 45 9.02% 56 1736 12.22%
1 3 97 6.01% 0 23 3.25% 0 23 4.61% 25 773 5.44%
2 4 136 8.42% 1 34 4.81% 1 35 7.01% 27 833 5.86%
3 2 63 3.90% 0 21 2.97% 0 21 4.21% 4 117 0.83%
4 1 37 2.29% 0 24 3.39% 0 17 3.41% 10 311 2.19%
5 0 2 0.12% 0 0 0.00% 0 1 0.20% 0 0 0.00%
6 0 2 0.12% 0 1 0.14% 0 1 0.20% 0 8 0.05%
7 0 6 0.37% 0 0 0.00% 0 3 0.60% 0 7 0.05%
8 0 8 0.50% 0 2 0.28% 0 3 0.60% 0 11 0.08%
9 0 15 0.93% 0 6 0.85% 0 8 1.60% 2 67 0.47%
10 0 30 1.86% 0 15 2.12% 0 12 2.40% 8 263 1.85%
11 0 24 1.49% 0 18 2.55% 0 3 0.60% 15 478 3.36%
12 1 34 2.11% 0 14 1.98% 0 13 2.61% 3 95 0.67%
13 0 29 1.80% 0 13 1.84% 0 11 2.20% 3 107 0.76%
14 1 61 3.78% 1 31 4.38% 0 23 4.61% 36 1111 7.82%
15 7 234 14.49% 4 142 20.08% 2 83 16.63% 66 2049 14.43%
16 5 177 10.96% 2 86 12.16% 1 44 8.82% 89 2763 19.45%
17 1 37 2.29% 0 5 0.71% 0 8 1.60% 1 39 0.28%
18 2 85 5.26% 1 53 7.50% 0 22 4.41% 44 1352 9.52%
19 1 50 3.10% 0 24 3.39% 0 17 3.41% 8 249 1.75%
20 1 35 2.17% 0 8 1.13% 0 13 2.61% 2 51 0.36%
21 2 87 5.39% 1 52 7.36% 1 34 6.81% 24 740 5.21%
22 2 73 4.52% 0 26 3.68% 0 28 5.61% 13 408 2.87%
23 3 99 6.13% 1 44 6.22% 1 31 6.21% 21 638 4.49%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 224 13.87% 1119 7.88% /style_1.css
2 213 13.19% 953 6.71% /
3 121 7.49% 655 4.61% /graphics/1000_header_800w.gif
4 118 7.31% 30 0.21% /graphics/purple_seventenths_inch.gif
5 99 6.13% 15 0.11% /dlc789_print.css
6 82 5.08% 498 3.51% /graphics/seiu_bar.jpg
7 66 4.09% 3297 23.21% /graphics/20060916_Ray_speaksb10c4ca300w.jpg
8 63 3.90% 479 3.37% /past.html
9 57 3.53% 133 0.94% /graphics/vcss.jpg
10 55 3.41% 169 1.19% /feedback.html
11 42 2.60% 209 1.47% /officers.html
12 41 2.54% 91 0.64% /presidentslargepicture.html
13 36 2.23% 245 1.72% /graphics/stronger_together.jpg
14 30 1.86% 81 0.57% /calendar.html
15 28 1.73% 74 0.52% /stewards.html
16 27 1.67% 367 2.58% /graphics/20061219_07_Lenzca150w.jpg
17 27 1.67% 370 2.61% /graphics/20061219_20_Sheilaca150w.jpg
18 27 1.67% 322 2.27% /graphics/20061219_21_Theresaca150w.jpg
19 22 1.36% 452 3.18% /graphics/20060912IMG_17_Rebeccacfixeda150w.jpg
20 22 1.36% 381 2.68% /graphics/20060912_IMG_15_David_Smartcb10c4clara150w.jpg
21 22 1.36% 3641 25.63% /graphics/20060916_Ray_speaksb10c4ca850w.jpg
22 22 1.36% 19 0.13% /graphics/No_photo.gif
23 22 1.36% 428 3.01% /graphics/RayReynolds2ca_20060912a150w.jpg
24 22 1.36% 64 0.45% /links.html
25 20 1.24% 13 0.09% /graphics/SEIU_tipped_600_white_bar.gif
26 11 0.68% 10 0.07% /graphics/getacro.gif
27 9 0.56% 5 0.03% /feedback.php
28 2 0.12% 63 0.44% /FINANCIAL2006.XLS

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 22 1.36% 3641 25.63% /graphics/20060916_Ray_speaksb10c4ca850w.jpg
2 66 4.09% 3297 23.21% /graphics/20060916_Ray_speaksb10c4ca300w.jpg
3 224 13.87% 1119 7.88% /style_1.css
4 213 13.19% 953 6.71% /
5 121 7.49% 655 4.61% /graphics/1000_header_800w.gif
6 82 5.08% 498 3.51% /graphics/seiu_bar.jpg
7 63 3.90% 479 3.37% /past.html
8 22 1.36% 452 3.18% /graphics/20060912IMG_17_Rebeccacfixeda150w.jpg
9 22 1.36% 428 3.01% /graphics/RayReynolds2ca_20060912a150w.jpg
10 22 1.36% 381 2.68% /graphics/20060912_IMG_15_David_Smartcb10c4clara150w.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 213 13.19% 133 79.64% /
2 63 3.90% 9 5.39% /past.html
3 41 2.54% 9 5.39% /presidentslargepicture.html
4 55 3.41% 6 3.59% /feedback.html
5 42 2.60% 5 2.99% /officers.html
6 30 1.86% 2 1.20% /calendar.html
7 22 1.36% 2 1.20% /links.html
8 28 1.73% 1 0.60% /stewards.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 213 13.19% 101 60.84% /
2 63 3.90% 17 10.24% /past.html
3 55 3.41% 14 8.43% /feedback.html
4 42 2.60% 10 6.02% /officers.html
5 41 2.54% 10 6.02% /presidentslargepicture.html
6 30 1.86% 6 3.61% /calendar.html
7 28 1.73% 6 3.61% /stewards.html
8 22 1.36% 2 1.20% /links.html

Top 30 of 89 Total Sites
# Hits Files KBytes Visits Hostname
1 242 14.98% 65 9.19% 1278 9.00% 2 1.17% 75.26.194.194
2 182 11.27% 48 6.79% 548 3.86% 25 14.62% 134.186.199.106
3 106 6.56% 36 5.09% 390 2.75% 2 1.17% adsl-75-26-181-29.dsl.scrm01.sbcglobal.net
4 98 6.07% 28 3.96% 540 3.80% 3 1.75% adsl-75-26-171-100.dsl.scrm01.sbcglobal.net
5 85 5.26% 19 2.69% 909 6.40% 3 1.75% adsl-75-26-196-16.dsl.scrm01.sbcglobal.net
6 81 5.02% 27 3.82% 1138 8.01% 2 1.17% 017.99-113-64.ftth.swbr.surewest.net
7 67 4.15% 16 2.26% 735 5.17% 3 1.75% adsl-75-26-194-152.dsl.scrm01.sbcglobal.net
8 59 3.65% 48 6.79% 1298 9.13% 4 2.34% pat.fwhq2nat.dot.ca.gov
9 55 3.41% 33 4.67% 717 5.04% 3 1.75% webuser.dca.ca.gov
10 51 3.16% 10 1.41% 67 0.47% 3 1.75% adsl-75-26-193-3.dsl.scrm01.sbcglobal.net
11 45 2.79% 45 6.36% 376 2.65% 12 7.02% zutroy.w3.org
12 38 2.35% 8 1.13% 69 0.48% 1 0.58% adsl-75-26-183-160.dsl.scrm01.sbcglobal.net
13 34 2.11% 8 1.13% 66 0.47% 1 0.58% adsl-75-26-171-70.dsl.scrm01.sbcglobal.net
14 34 2.11% 14 1.98% 267 1.88% 2 1.17% adsl-75-26-173-229.dsl.scrm01.sbcglobal.net
15 28 1.73% 28 3.96% 12 0.09% 1 0.58% xnet2.watchfire.net
16 27 1.67% 0 0.00% 7 0.05% 1 0.58% ns30472.ovh.net
17 26 1.61% 13 1.84% 851 5.99% 2 1.17% 158.96.36.105
18 24 1.49% 18 2.55% 478 3.36% 1 0.58% 205.225.179.241
19 24 1.49% 22 3.11% 488 3.43% 1 0.58% adsl-75-26-204-113.dsl.scrm01.sbcglobal.net
20 22 1.36% 22 3.11% 486 3.42% 1 0.58% 165.235.10.2
21 22 1.36% 1 0.14% 7 0.05% 1 0.58% adsl-75-26-198-49.dsl.scrm01.sbcglobal.net
22 18 1.11% 18 2.55% 163 1.15% 5 2.92% validator-jp.w3.org
23 17 1.05% 17 2.40% 81 0.57% 5 2.92% lovejoy.w3.org
24 16 0.99% 16 2.26% 441 3.10% 1 0.58% 63.171.1.2
25 14 0.87% 14 1.98% 84 0.59% 8 4.68% jessica.w3.org
26 13 0.80% 11 1.56% 253 1.78% 1 0.58% adsl-75-26-176-143.dsl.scrm01.sbcglobal.net
27 12 0.74% 12 1.70% 92 0.65% 1 0.58% 38.100.41.107
28 12 0.74% 8 1.13% 216 1.52% 1 0.58% adsl-75-26-201-20.dsl.scrm01.sbcglobal.net
29 11 0.68% 10 1.41% 5 0.04% 1 0.58% xnet3.watchfire.net
30 9 0.56% 9 1.27% 695 4.89% 1 0.58% 134.186.227.222

Top 10 of 89 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59 3.65% 48 6.79% 1298 9.13% 4 2.34% pat.fwhq2nat.dot.ca.gov
2 242 14.98% 65 9.19% 1278 9.00% 2 1.17% 75.26.194.194
3 81 5.02% 27 3.82% 1138 8.01% 2 1.17% 017.99-113-64.ftth.swbr.surewest.net
4 85 5.26% 19 2.69% 909 6.40% 3 1.75% adsl-75-26-196-16.dsl.scrm01.sbcglobal.net
5 26 1.61% 13 1.84% 851 5.99% 2 1.17% 158.96.36.105
6 67 4.15% 16 2.26% 735 5.17% 3 1.75% adsl-75-26-194-152.dsl.scrm01.sbcglobal.net
7 55 3.41% 33 4.67% 717 5.04% 3 1.75% webuser.dca.ca.gov
8 9 0.56% 9 1.27% 695 4.89% 1 0.58% 134.186.227.222
9 182 11.27% 48 6.79% 548 3.86% 25 14.62% 134.186.199.106
10 98 6.07% 28 3.96% 540 3.80% 3 1.75% adsl-75-26-171-100.dsl.scrm01.sbcglobal.net

Top 22 of 22 Total Referrers
# Hits Referrer
1 381 23.59% http://www.dlc789.org/
2 353 21.86% - (Direct Request)
3 218 13.50% http://www.dlc789.org/officers.html
4 120 7.43% http://www.dlc789.org/past.html
5 118 7.31% http://www.dlc789.org/presidentslargepicture.html
6 106 6.56% http://www.dlc789.org/feedback.html
7 85 5.26% http://www.dlc789.org/style_1.css
8 54 3.34% http://www.dlc789.org/index.html
9 51 3.16% http://www.dlc789.org/links.html
10 48 2.97% http://www.dlc789.org/stewards.html
11 28 1.73% http://www.dlc789.org/calendar.html
12 17 1.05% http://www.dlc789.org
13 9 0.56% http://dlc789.org/
14 9 0.56% http://dlc789.org/officers.html
15 4 0.25% http://www.whois.sc/
16 4 0.25% http://www.whois.sc/dlc789.org
17 2 0.12% dlc789.org
18 2 0.12% http://www.pingdom.com/monitor/dlc789.org
19 2 0.12% http://www.pingdom.com/monitor/www.dlc789.org
20 2 0.12% www.dlc789.org
21 1 0.06% http://dlc789.org/stewards.html
22 1 0.06% http://www.netcraft.com/survey/

Top 15 of 33 Total User Agents
# Hits User Agent
1 642 39.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
2 254 15.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 166 10.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 83 5.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
5 81 5.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 55 3.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 49 3.03% W3C_Validator/1.432.2.22
8 45 2.79% Jigsaw/2.2.5 W3C_CSS_Validator_JFouffa/2.0
9 39 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
10 22 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Mizilla/4.
11 22 1.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 19 1.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 16 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
14 12 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
15 9 0.56% Mozilla/4.0 (compatible; Lotus-Notes/6.0; Windows-NT)

Usage by Country for January 2007

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 784 48.54% 284 40.17% 5738 40.38% Network
2 555 34.37% 222 31.40% 5433 38.24% Unresolved/Unknown
3 114 7.06% 81 11.46% 2014 14.18% US Government
4 94 5.82% 94 13.30% 704 4.96% Non-Profit Organization
5 57 3.53% 24 3.39% 276 1.94% US Commercial
6 8 0.50% 4 0.57% 27 0.19% Seychelles
7 1 0.06% 1 0.14% 7 0.05% Canada
8 1 0.06% 1 0.14% 7 0.05% Japan
9 1 0.06% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01